sea and lake crossings as a challenge for handicapped and non-handicapped swimmers
Distance (km) | Date | Open lake (min) | Open sea (min) | Pool 50m (min) | Pool 25m (min) |
2,0 | 20110825 | 75 | | | |
2,2 | 20131102 | | | | 90 |
2,6 | 20130415 | | | 90 | |
3,0 | 20130429 | | | 110 | |
3,0 | 20131021 | | | | 130 |
3,2 | 20130728 | | 120 | | |
3,2 | 20121025 | | 130* | | |
3,3 | 20130928 | | 82 | | |
4,0 | 20130907 | | | 160 | |
5,0 | 20131013 | | | 190 | |
3,0 | 20150601 | | | 110 | |
3,0 | 20150711 | | | 105 | |
4,0 | 20150730 | | | 150 | |
3,0 | 20150801 | | | 102 | |
2,7 | 20150803 | 75 | | | |
3,0 | 20160310 | | | | 120 |
3,0 | 20160602 | | | 115 | |
4,0 | 20160801 | | | 153 | |
4,0 | 20160808 | | | 140* | |
4,0 | 20140907 | | 135* | | |
4,0 | 20160808 | | | 143* | |
5,0 | 20160811 | | | 175* | |
6,0 | 20160901 | | 191* | | |
6,0 | 20170825 | | | 215* | |
1,5 | 20180725 | | | 54 | |
3,0 | 20180727 | | | 111 | |
* Muta/Wetsuit/Schwimmanzug